Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Aromatic Urethane, Zinc-Rich | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A single-component, moisture-cured, zinc-rich primer for the interior and exterior of steel potable water tanks. Provides outstanding long-term corrosion resistance when used as a primer in conjunction with other Tnemec potable water tank coatings. It cures quickly and offers rapid recoat at surface temperatures down to 35°F. Note: When used in conjunction with cathodic protection, anodes or impressed current systems should not provide current demand more negative than –1.05 volts relative to a copper–copper sulfate reference electrode half-cell. | ||||||||||||
| Colors | Greenish-gray | ||||||||||||
| Topcoats | Interior: Series 20, FC20, 22, L140, L140F, N140, N140F, V140, V140F Exterior: Series 35, 66, L69, L69F, N69, N69F, V69, V69F, 73, 115, 156, 161, 1028, 1029, 1074, 1075, 1080, 1081. Note: Certain topcoat colors may not provide on-coat hiding depending on method of application. Contact your Tnemec representative. Note: Series 115 must be used as an intermediate coat if Series 35 is the specified topcoat. Note: Series 94-H2O must be exterior exposed for three days prior to topcoating with Series 1028 or 1029. |
||||||||||||
| Volume Solids | 62.0 ± 2.0% (mixed) | ||||||||||||
| Recommended DFT | 2.5 to 3.5 mils (65 to 90 microns) per coat. | ||||||||||||
| Curing Time | Without 44-710
† 50% relative humidity. Curing time will vary with surface temperature, humidity and film thickness. Ventilation: When used in enclosed areas, provide adequate ventilation during application and cure. With 44-710: Reference the 44-710 Urethane Accelerator product data sheet. Note: For cure times to immersion service, reference the specified Tnemec interior topcoat product data sheet. |
||||||||||||
| Volatile Organic Compounds | Unthinned: 0.8 lbs/gallon (96 grams/litre) Thinned 15% (No. 49 Thinner): 0.8 lbs/gallon (96 grams/litre) Thinned 10% (No. 3 Thinner): 1.6 lbs/gallon (194 grams/litre) |
||||||||||||
| HAPS | Unthinned: 0.8 lbs/gal solids Thinned 15% (No. 49 Thinner): 0.8 lbs/gal solids Thinned 10% (No. 3 Thinner): 0.86 lbs/gal solids |
||||||||||||
| Theoretical Coverage | 996 mil sq ft/gal (24.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||||||
| Number of Components | One |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductAromatic Urethane, Zinc-Rich | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|

Series 94-H2O was chosen for the Paw Paw water tank in Paw Paw, IL.
