Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Aromatic Polyurethane Hybrid | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A two-component, fast setting, monolithic coating designed to provide a durable polyurethane lining in a single-coat, multi-pass spray application applied with plural component equipment. This high performance coating has excellent chemical, thermal shock and abrasion resistance. It is ideal for application to steel or concrete in water and wastewater treatment, secondary containment and for tank linings and bottoms. Recommended for immersion service. Note: All orders are subject to approval based upon project scope, applicator qualification and appropriate equipment configuration. | |||||||||||||||||||||||||
| Colors | WH06 Off-White. Other colors may be available with minimum size orders, contact your Tnemec representative. Note: Colors will change when exposed to sunlight. | |||||||||||||||||||||||||
| Surfacer/Filler/Patcher | Series 63-1500, 215, 218. Note: Contact Tnemec Technical Service for application of Series 406 direct to 218. For more extensive repairs and additional information, contact your Tnemec representative or Tnemec Technical Service. | |||||||||||||||||||||||||
| Primers | Concrete: Series L69F, N69F, V69F, N140, N140F, V140, V140F, 201. Note: Contact Tnemec Technical Service for applications to Series 218. Steel: Self-priming or Series 1, 90-97, 91-H2O, 94-H2O. When topcoating with Series 406, the following recoat times apply:
|
|||||||||||||||||||||||||
| Topcoats | Series 290 Note: Not for use in immersion service. | |||||||||||||||||||||||||
| Volume Solids | 100% (mixed) † | |||||||||||||||||||||||||
| Recommended DFT | 25.0 to 120.0 mils (635 to 3050 microns). Maximum of 75 mils DFT for NSF applications. |
|||||||||||||||||||||||||
| Curing Time |
Note: If the maximum recoat window has been exceeded, the Series 406 coated surface must be mechanically abraded and wiped with MEK prior to topcoating. Curing time varies with surface temperature, air movement, humidity and film thickness. Ventilation: When used in enclosed areas, provide adequate ventilation during application and cure. |
|||||||||||||||||||||||||
| Volatile Organic Compounds | EPA Method 24: 0 lbs/gallon (0 grams/litre) † | |||||||||||||||||||||||||
| HAPS | 0 lbs/gal solids | |||||||||||||||||||||||||
| Theoretical Coverage | 1,600 mil sq ft/gal (39.3 m²/L at 25 microns) † | |||||||||||||||||||||||||
| Number of Components | Two: Part A (iso) and Part B (resin) |

Series 406 Elasto-Shield applied at the Clarkson Wastewater Treatment Plant in Ontario Canada.
