Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Polyamine Epoxy | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | A fiberglass mat reinforced coatings system for walls and ceilings providing cleanability and protection against chemical and physical abuse. Provides a high-performance, smooth, seamless surface with excellent chemical, stain, impact and abrasion resistance. | ||||||
| Colors | 15BR Pale. Note: Epoxies chalk and yellow with age, extended exposure to UV and artificial lighting. Caution should be taken when selecting white and light pastel colors. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may cause amine blush, possibly affecting adhesion of subsequent topcoats. | ||||||
| Surfacer/Filler/Patcher | CMU, Concrete & Cement Board: Series 215 or 218. Series 201 or 273 mixed with fumed silica (refer to Technical Bulletin 98-11). Note: Series 215 can also be used as a bedding coat for Series 273 Stranlok ML system. Refer to the applicable product data sheet for additional information. | ||||||
| Primers | Wood & Drywall: Self-priming or Series 201 |
||||||
| Topcoats | Series 22, L69, L69F, N69, N69F, V69, V69F, 73, 84, 113, 114, 280, 282, 287, 290, 297, 1074, 1075, 1080, 1081. Note: Series 273 saturant coat must be topcoated with L69, L69F, N69, N69F, V69, V69F, 84, 280 or 282 prior to application of other finish coats. Refer to the applicable product data sheet for color availability and additional information. | ||||||
| Volume Solids | 100% (mixed) | ||||||
| Recommended DFT | 20 to 25 mils (508 to 635 microns) including fiberglass reinforcing mat. | ||||||
| Curing Time |
If more than 24 hours have elapsed between coats, the coated surface must be mechanically abraded before topcoating. |
||||||
| Volatile Organic Compounds | 0.16 lbs/gallon (19 grams/litre) | ||||||
| HAPS | 0 lbs/gal solids | ||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||
| Number of Components | Three: Liquids Part A and Part B Fiberglass Reinforcing Mat: Part C The Part C fiberglass reinforcing mat is available from Tnemec on a per roll basis. |

Series 273 Stranlok ML was chosen to coat the walls at the Northern California Animal Laboratory because of the product's cleanability and protection.
