Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Organo Silane |
|---|---|
| Common Usage | A chemically active solution used to promote the adhesion of Tnemec Elasto-Shield Series 264 or 265 to steel, non-ferrous metals, glass, fiberglass and to itself when maximum cure time has been exceeded. |
| Colors | Clear |
| Finish | N/A |
| Topcoats | Series 262, 264, 265 |
| Volume Solids | <1.0% |
| Recommended DFT | See APPLICATION for coverage rates. |
| Curing Time | At 75°F (24°C) To Topcoat: 30 minutes to 1 hour. Topcoat with Series 262, 264 or 265 when Tneme-Bond takes on a dry appearance. Note: Vaporization of solvent occurs rapidly. If more than one (1) hour has elapsed from initial application, an additional coat of Series 260 is recommended. |
| Volatile Organic Compounds | Unthinned: 6.5 lbs/gallon (779 grams/litre) |
| Theoretical Coverage | See APPLICATION for coverage rates. |
| Number of Components | One |
