Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Inorganic Hybrid Water-Based Epoxy | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | An advanced generation, low odor, zero VOC, high solids, water-based epoxy coating for filling surface voids in porous concrete and masonry block in interior and exterior environments. Provides high bond strength, fast curing, and rapid overcoating capabilities and can be topcoated with a variety of water- and solvent-based coatings. | ||||||
| Colors | 1206 Grayish White | ||||||
| Finish | Flat | ||||||
| Topcoats | Series 6, 30, 35, L69, L69F, N69, N69F, V69, V69F, 84, 113, 114, 115, 156, 157, 158, 180, 181, 201, 273, 280, 287, 290, 297, 1028, 1029, 1080, 1081 | ||||||
| Volume Solids | 100% (mixed) | ||||||
| Curing Time |
|
||||||
| Volatile Organic Compounds | 0.00 lbs/gallon (0 grams/litre) | ||||||
| HAPS | 0 lbs/gal solids | ||||||
| Theoretical Coverage | 1,604 sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||
| Number of Components | Two: Part A and Part B |
